Menu
| Meats | Sandwiches | ||||||
| Brisket | $10.99 / lb. | Sliced Brisket | $4.79 | ||||
| Pork Chops | $10.99 / lb. | Chopped Brisket | $4.79 | ||||
| Pork Ribs | $10.99 / lb. | Turkey | $4.79 | ||||
| Turkey | $10.99 / lb. | Sausage | $3.39 | ||||
| Chicken whole | $8.99 / lb. | Pulled Pork | $4.79 | ||||
| Chicken Half | $4.99 / lb. | ||||||
| Sausage Rings |
$2.19 ea. | Sides | |||||
| Beans | Potato Salad | Coleslaw | |||||||
| Individual | $1.49 | ||||||
| 1 Pint | $2.89 | ||||||
| 1 Quart | $4.99 | ||||||
| Chips | $.99 | ||||||
| Beverages | |||||||
| Tea | $1.79 | Deserts | |||||
| Tea by the Gallon | $3.49 | Brownies | $1.49 | ||||
| Soft Drinks | $1.79 | Pie by the slice | $2.29 | ||||
| Bottled Soda | $1.89 | Banana Pudding | $1.49 | ||||
| Bottled Water | $1.29 | ||||||
*Prices subject to change


